Arbortec Trousers
UK SIZE | Waist Inches | Short leg | Regular Leg | Tall Leg | Extra Tall Leg |
XS | 25 - 28'' | 29'' | 31'' | 33'' | N/A |
S | 28 - 32'' | 29'' | 31'' | 33'' | 36'' |
M | 32 - 35'' | 29'' | 31'' | 33'' | 36'' |
L | 35 - 38'' | 29'' | 31'' | 33'' | 36'' |
XL | 38 - 42'' | 29'' | 31'' | 33'' | 36'' |
XXL | 42'' - 45'' | 29'' | 31'' | 33'' | 36'' |
Only certain types and colours are available in Short and Extra Tall Leg.